Activities | Links |
---|---|
Activity 1: Wave Pulses | Sim: Waves on a String (HTML5) |
Activity 2: Continuous Waves | Sim: Waves on a String (HTML5) |
Activity 3: Two-Dimensional Waves | Movies |
Activity 4: Sound Waves | Movie Sim: Wave Interference (HTML5) (Java) Java trouble-shooting Mac Windows |
Activity 5 Engineering Design: Locating an Earthquake | Map circles drawing tool |
Activities | Links |
---|---|
Activity 1: Pinholes and Shadows | No movies |
Activity 2: Reflection of Light | Movie |
Activity 3: Refraction of Light | Sim: Bending Light (HTML5) |
Activity 4: Color | Sim: Color Vision (HTML5) |
Activity 5 Engineering Design: Measuring the Moon's Distance |