| Lessons | Links |
|---|---|
| Lesson 1: Interactions and Motion | |
| Lesson 2: Motion and Energy | Video Clips |
| Lesson 3: Slowing and Stopping | Video Clips |
| Lesson 4: Friction as an Interaction | Video Clips |
| Lesson 5: Warming and Cooling | Video Clips |
| Lesson 6: Keeping Track of Energy in Electric Circuit Interactions | Video Clips |
| Lesson 7: More on Keeping Track of Energy (only for classes not doing Unit SE) | Video Clips |
| Lesson 8 Engineering Design: No More Cold Showers | Video Clips |
| Lessons | Links |
|---|---|
| Lesson 1: Elastic Objects and Energy | |
| Lesson 2: Comparing Magnetic and Static Electric Interactions (only for classes not doing Module MSE) | Video Clips |
| Lesson 3: Magnetic and Static Electricity Interactions and Energy | |
| Lesson 4: Gravitational Interactions and Energy | Video Clips |
| Lesson 5: Electromagnetic Interactions |